Products

Diesel Generators

Our diesel generators are compatible of meeting global emission and electrical standards including non- emission, Stage IIIA, European Stage V and Tier 4 Final. With a Power range from 6KVA to 3250KVA, these products can effectively provide power and meet the needs of our customers and comply with CE and UL electrical standards.

EB
EB
EB
EB
Diesel Generators

EB

Our EB Series of diesel generators are reliable, clean, fuel efficient and cost-effective power products developed for various industries through the world market. The core power adopts a high-quality and reliable Baudouin engine and a Leroy Somer alternator, resulting in an overall power range of 18KVA – 3750KVA. It can not only be used as a continuous power supply for common use, but also can provide a stable backup power option for customers too.

EB
EB
EB
EB
EB
EB

Parts always at hand
to meet your needs

Powerlink has many parts warehouses around the world,
with sufficient stock levels enabling customers to receive the
original parts they require at any time.

Know More

Product Specification

Need more information? download our product specification charts for more specific information.

Get Sales Support

Product Family Genset Model Engine Brand Engine Model Prime Power
kVA
Prime Power
kW
Standby Power
kVa
Standby Power
kW
Structure Specification
EB B18SE3-AU Baudouin 4M08G2D3/5 18 14 20 16 Canopy
EB B20SE3-AU Baudouin 4M08G4D3/5 20 16 23 18 Canopy
EB B30SE3-AU Baudouin 4M08G8D3/5 30 24 38 30 Canopy
EB B38SE3-AU Baudouin 4M08G10D3/5 38 30 42 33 Canopy
EB B60SE3-AU Baudouin 4M10G2D3/5 63 50 69 55 Canopy
EB B80SE3-AU Baudouin 4M10G4D3/5 80 64 88 70 Canopy
EB B100SE3-AU Baudouin 4M10G6D3/5 100 80 113 90 Canopy
EB B125SE3-AU Baudouin 4M12G2D3/5 125 100 150 120 Canopy
EB B150SE3-AU Baudouin 4M12G4D3/5 150 120 165 132 Canopy
EB B200SE3-AU Baudouin 6M12G4D3/5 200 160 225 180 Canopy
EB B250SE3-AU Baudouin 6M12G8D3/5 250 200 275 220 Canopy
EB B310SE3-AU Baudouin 6M16G8D3/5 313 250 350 280 Canopy
EB B375SE3-AU Baudouin 6M21G2D3/5 375 300 400 320 Canopy
EB B500SE3-AU Baudouin 6M21G8D3/5 500 400 550 440 Canopy
EB B650SE3-AU Baudouin 6M33G6D3/5 650 520 725 580 Canopy
EB B750SE3-AU Baudouin 6M33G8D3/5 750 600 813 650 Canopy
EB B800SE3-AU Baudouin 8M33G2D3/5 800 640 880 700 Canopy
EB B900SE3-AU Baudouin 8M33G4D3/5 900 720 990 800 Canopy
EB B1000SE3-AU Baudouin 8M33G6D3/5 1000 800 1100 880 Canopy
EB B1250E3C-AU Baudouin 12M33G8D3/5 1250 1000 1375 1100 Contianerised
EB B1500E3C-AU Baudouin 12M33G14D3/5 1500 1200 1650 1320 Contianerised
EB B1875E3C-AU Baudouin 16M33G6D3/5 1875 1500 2063 1650 Contianerised
EB B2000E3C-AU Baudouin 16M33G8D3/5 2000 1600 2250 1800 Contianerised
EB B2250E3C-AU Baudouin 20M33G4D3/5 2250 1800 2500 2000 Contianerised
EB B2500E3C-AU Baudouin 12M55G4D3/5 2500 2000 2750 2200 Contianerised
EB B2750E3C-AU Baudouin 12M55G6D3/5 2750 2200 3000 2400 Contianerised
EB B3000E3C-AU Baudouin 16M55G2D3/5 3000 2400 3313 2650 Contianerised

Production Of Diesel Generators

PowerLink insists on R&D and innovation investment, and constantly improves product design and manufacturing level. We continuously launch high-quality products to ensure better product experience for clients.

Let’s Talk

Case Studies

  Take a Quick Tour of
our Selected Projects

More

Speak To A

Member Of Our Team

Whether you’re a distributor looking to bulk buy, or a contractor for project based units, or an end user – we may be able to help!

Get in touch with our team to find out more.